Shirt Size 

Size S M L XL
Shoulder 14 14.5 15 16
Chest 19 20 22 23
Waist 17.5 19 20 22
Hip 20.5 22 23 24
Shoulder Length 21.5 22 22.5 22.5
Arm Hole 8.5 9 10 10
Shirt Length 45 45 45 45

Trouser Size

Size S M L XL
Belt Height 1.5 1.5 1.5 1.5
Side Length 37 38 39 39
Waist 14 15 16 17
Thigh 13.5 14.5 15.5 16.5
Knee 11 11.5 12 12.5
Hip 22 24 25 28
Bottom 6 7 7 8
Bootcut Bottom 12 13 14 14
You have successfully subscribed!
This email has been registered